You must log in to edit PetroWiki. Help with editing
Content of PetroWiki is intended for personal use only and to supplement, not replace, engineering judgment. SPE disclaims any and all liability for your use of such content. More information
Message: PetroWiki content is moving to OnePetro! Please note that all projects need to be complete by November 1, 2024, to ensure a smooth transition. Online editing will be turned off on this date.
SI metric conversion factors
Jump to navigation
Jump to search
The following conversion factors are taken from the SPE Metric Standard. The complete standard can be found on the SPE website.
Units in alphabetical order and conversion factors
(symbols of SI units given in parentheses)
To Convert From | To | Multiply By** |
Abampere | ampere (A) | 1.0* E+01 |
Abcoulomb | coulomb (C) | 1.0* E+01 |
Abfarad | farad (F) | 1.0* E+09 |
Abhenry | henry (H) | 1.0* E−09 |
Abmho | Siemens (S) | 1.0* E+09 |
Abohm | ohm (Ω) | 1.0* E−09 |
Abvolt | volt (V) | 1.0* E−08 |
acre-foot (U.S. survey)[1] | meter3 (m3) | 1.233 489 E+03 |
acre (U.S. survey)[1] | meter2 (m2) | 4.046 873 E+03 |
Ampere hour | coulomb (C) | 3.6* E+03 |
Are | meter2 (m2) | 1.0* E+02 |
Angstrom | meter (m) | 1.0* E−10 |
astronomical unit | meter (m) | 1.495 979 E+11 |
atmosphere (standard) | pascal (Pa) | 1.013 250* E+05 |
atmosphere (technical=1 kgf/cm2) | pascal (Pa) | 9.806 650* E+04 |
Bar | pascal (Pa) | 1.0* E+05 |
Barn | meter2 (m2) | 1.0* E−28 |
barrel (for petroleum, 42 gal) | meter3 (m3) | 1.589873 E−01 |
board foot | meter3 (m3) | 2.359 737 E−03 |
British thermal unit (International Table)[2] | joule (J) | 1.055 056 E+03 |
British thermal unit (mean) | joule (J) | 1.055 87 E+03 |
British thermal unit (thermochemical) | joule (J) | 1.054 350 E+03 |
British thermal unit (39°F) | joule (J) | 1.059 67 E+03 |
British thermal unit (59°F) | joule (J) | 1.054 80 E+03 |
British thermal unit (60°F) | joule (J) | 1.054 68 E+03 |
Btu (International Table)-ft/(hr-ft2-°F)(thermal conductivity) | watt per meter Kelvin [W/(m-K)] | 1.730 735 E+00 |
Btu (thermochemical)-ft/(hr-ft2-°F)(thermal conductivity) | watt per meter Kelvin [W/(m-K)] | 1.729 577 E+00 |
Btu (International Table)-in./(hr-ft2-°F)(thermal conductivity) | watt per meter Kelvin [W/(m-K)] | 1.442 279 E−01 |
Btu (thermochemical)-in./(hr-ft2-°F)(thermal conductivity) | watt per meter Kelvin [W/(m-K)] | 1.441 314 E−01 |
Btu (International Table)-in./(s-ft2-°F)(thermal conductivity) | watt per meter Kelvin[W/(m-K)] | 5.192 204 E+02 |
Btu (thermochemical)-in./(s-ft2-°F)(thermal conductivity) | watt per meter Kelvin[W/(m-K)] | 5.188 732 E+02 |
Btu (International Table)/hr | watt (W) | 2.930 711 E−01 |
Btu (thermochemical)/hr | watt (W) | 2.928 751 E−01 |
Btu (thermochemical)/min | watt (W) | 1.757 250 E+01 |
Btu (thermochemical)/s | watt (W) | 1.054 350 E+03 |
Btu (International Table)/ft2 | joule per meter2 (J/m2) | 1.135 653 E+04 |
Btu (thermochemical)/ft2 | joule per meter2(J/m2) | 1.134 893 E+04 |
Btu (thermochemical)/(ft2-hr) | watt per meter2(W/m2) | 3.152 481 E+00 |
Btu (thermochemical)/(ft2-min) | watt per meter2 (W/m2) | 1.891 489 E+02 |
Btu (thermochemical)/(ft2-s) | watt per meter2 (W/m2) | 1.134 893 E+04 |
Btu (thermochemical)/(in.2-s) | watt per meter2 (W/m2) | 1.634 246 E+06 |
Btu (International Table)/(hr-ft2-°F)(thermal conductance) | watt per meter2 kelvin[W/(m2-K)] | 5.678 263 E+00 |
Btu (thermochemical)/(hr-ft2-°F)(thermal conductance) | watt per meter2 kelvin[W/(m2-K)] | 5.674 466 E+00 |
Btu (International Table)/(s-ft2-°F) | watt per meter2 kelvin [W/(m2-K)] | 2.044 175 E+04 |
Btu (thermochemical)/(s-ft2-°F) | watt per meter2 kelvin [W/(m2-K)] | 2.042 808 E+04 |
Btu (International Table)/lbm | joule per kilogram (J/kg) | 2.326* E+03 |
Btu (thermochemical)/lbm | joule per kilogram (J/kg) | 2.324 444 E+03 |
Btu (International Table)/(lbm-°F)(heat capacity) | joule per kilogram Kelvin[J/(kg-K)] | 4.186 8* E+03 |
Btu (thermochemical)/(lbm-°F)(heat capacity) | joule per kilogram Kelvin[J/(kg-K)] | 4.184 000 E+03 |
bushel (U.S.) | meter3 (m3) | 3.523 907 E−02 |
caliber (inch) | meter (m) | 2.54* E−02 |
calorie (International Table) | joule (J) | 4.186 8* E+00 |
calorie (mean) | joule (J) | 4.190 02 E+00 |
calorie (thermochemical) | joule (J) | 4.184* E+00 |
calorie (15°C) | joule (J) | 4.185 80 E+00 |
calorie (20°C) | joule (J) | 4.181 90 E+00 |
calorie (kilogram, International Table) | joule (J) | 4.186 8* E+03 |
calorie (kilogram, mean) | joule (J) | 4.190 02 E+03 |
calorie (kilogram, thermochemical) | joule (J) | 4.185* E+03 |
cal (thermochemical)/cm2 | joule per meter2 (J/m2) | 4.184* E+04 |
cal (International Table)/g | joule per kilogram (J/kg) | 4.184* E+03 |
cal (International Table)/(g-°C) | joule per kilogram kelvin [J/(kg-K)] | 4.186 8* E+03 |
cal (thermochemical)/(g-°C) | joule per kilogram Kelvin [J/(kg-K)] | 4.184* E+03 |
cal (thermochemical)/min | watt (W) | 6.973 333 E−02 |
cal (thermochemical)/s | watt (W) | 4.184* E+04 |
cal (thermochemical)/(cm2-min) | watt per meter2 (W/m2) | 6.973 333 E+02 |
cal (thermochemical)/(cm2-s) | watt per meter2 (W/m2) | 4.184* E+04 |
cal (thermochemical)/(s-°C) | watt per meter kelvin[W/(m-K)] | 4.184* E+02 |
capture unit (c.u.=10–3cm–1) | per meter (m-–1) | 1.0* E−01 |
carat (metric) | kilogram (kg) | 2.0* E−04 |
centimeter of mercury (0°C) | pascal (Pa) | 1.333 22 E+03 |
centimeter of water (4°C) | pascal (Pa) | 9.806 38 E+01 |
centipoises | pascal second (Pa•s) | 1.0* E−03 |
centistrokes | meter2 per second (m2/s) | 1.0* E−06 |
circular mil | meter2 (m2) | 5.067 075 E−10 |
cio | kelvin meter2 per watt [K-m2/W] | 2.003 712 E−01 |
cup | meter3 (m3) | 2.365 882 E−04 |
curie | becquerel (Bq) | 3.7* E+10 |
cycle per second | hertz (Hz) | 1.0* E+00 |
day (mean solar) | second (s) | 8.640 000 E+04 |
day (sidereal) | second (s) | 8.616 409 E+04 |
degree (angle) | radian (rad) | 1.745 329 E−02 |
degree Celsius | kelvin (K) | TK=T°C+2.73.15 |
degree centigrade (see degree Celsius) | ||
degree Fahrenheit | degree Celsius | T°C=(T°F–32)/1.8 |
degree Fahrenheit | kelvin (K) | TK=(T°F+459.67)/1.8 |
degree Rankine | Kelvin (K) | TK= T°F/1.8 |
°F-hr-ft2/Btu (International Table) (thermal resistance) | kelvin meter2 per watt [(K-m2)/W] | 1.781 102 E−01 |
°F-hr-ft2/Btu (thermochemical)(thermal resistance) | kelvin meter2 per watt [(K-m2)/W] | 1.762 250 E−01 |
Denier | kilogram per meter (kg/m) | 1.111 111 E−07 |
Dyne | newton (N) | 1.0* E−05 |
dyne-cm | newton meter (N•m) | 1.0* E−07 |
dyne/cm2 | pascal (Pa) | 1.0* E−01 |
electronvolt | joule (J) | 1.602 19 E−19 |
EMU of capacitance | farad (F) | 1.0* E+09 |
EMU of current | ampere (A) | 1.0* E+01 |
EMU of electric potential | volt (V) | 1.0* E−08 |
EMU of inductance | henry (H) | 1.0* E−09 |
EMU of resistance | ohm (Ω) | 1.0* E−09 |
ESU of capacitance | farad (F) | 1.112 650 E−12 |
ESU of current | ampere (A) | 3.335 6 E−10 |
ESU of electric potential | volt (V) | 2.997 9 E+02 |
ESU of inductance | henry (H) | 8.987 554 E+11 |
ESU of resistance | ohm (Ω) | 8.987 554 E+11 |
Erg | joule (J) | 1.0* E−07 |
erg/cm2-s | watt per meter2 (W/m2) | 1.0* E−03 |
erg/s | watt (W) | 1.0* E−07 |
faraday (based on carbon-12) | coulomb (C) | 9.648 70 E+04 |
faraday (chemical) | coulomb (C) | 9.649 57 E+04 |
faraday (physical) | coulomb (C) | 9.652 19 E+04 |
fathom | meter (m) | 1.828 8 E+00 |
fermi (femtometer) | meter (m) | 1.0* E−15 |
fluid ounce (U.S.) | meter3 (m)3 | 2.957 353 E−05 |
foot | meter (m) | 3.048* E−01 |
foot (U.S. survey)(1) | meter (m) | 3.048 006 E−01 |
foot of water (39.2°F) | pascal (Pa) | 2.988 98 E+03 |
sq ft | meter2 (m2) | 9.290 304* E−02 |
ft2/hr (thermal diffusivity) | meter2 per second (m2/s) | 2.580 640* E−05 |
ft2/s | meter2 per second (m2/s) | 9.290 304* E−02 |
cu ft (volume; section modulus) | meter3 (m3) | 2.831 685* E−02 |
ft3/min | meter3 per second (m3/s) | 4.719 474 E−04 |
ft3/s | meter3 per second (m3/s) | 2.831 685 E−02 |
ft4 (moment of section)[3] | meter4 (m4) | 8.630 975 E−03 |
ft/hr | meter per second (m/s) | 8.466 667 E−05 |
ft/min | meter per second (m/s) | 5.080* E−03 |
ft/s | meter per second (m/s) | 3.048* E−01 |
ft/s2 | meter per second2 (ms/s2) | 3.048* E−01 |
footcandle | lux (lx) | 1.076 391 E+01 |
footlambert | candela per meter2 (cd/m2) | 3.426 259 E+00 |
ft-lbf | ioule (J) | 1.355 818 E+00 |
ft-lbf/hr | watt (W) | 3.766 161 E−04 |
ft-lbf/min | watt (W) | 2.259 697 E−02 |
ft-lbf/s | watt (W) | 1.355 818 E+00 |
ft-poundal | joule (J) | 4.214 011 E−02 |
free fall, standard (g) | meter per second2 (m/s2) | 9.806 650* E+00 |
cm/s2 | meter per second2 (m/s2) | 1.0* E−02 |
gallon (Canadian liquid) | meter3 (m3) | 4.546 090 E−03 |
gallon (U.K. liquid) | meter3 (m3) | 4.546 092 E−03 |
gallon (U.S. dry) | meter3 (m3) | 4.404 884 E−03 |
gallon (U.S. liquid) | meter3 (m3) | 3.785 412 E−03 |
gal (U.S. liquid)/day | meter3 per second (m3/s) | 4.381 264 E−08 |
gal (U.S. liquid)/min | meter3 per second (m3/s) | 6.309 020 E−05 |
(SFC, specific fuel consumption) | meter3 per joule (m3/J) | 1.410 089 E−09 |
gamma (magnetic field strength) | ampere per meter (A/m) | 7.957 747 E−04 |
gamma (magnetic flux density) | tesla (T) | 1.0* E−09 |
gauss | tesla (T) | 1.0* E−04 |
gilbert | ampere (A) | 7.957 747 E−01 |
gill (U.K.) | meter3 (m3) | 1.420 654 E−04 |
gill (U.S.) | meter3 (m3) | 1.182 941 E−04 |
grad | degree (angular) | 9.0* E−01 |
grad | radian (rad) | 1.570 796 E−02 |
grain (1/7000 lbm avoirdupois) | kilogram (kg) | 6.479 891* E−05 |
grain (lbm avoirdupois/7000)/gal | kilogram per meter3 | 1.711 806 E−02 |
(U.S. liquid) | (kg/m3) | |
gram | kilogram (kg) | 1.0* E−03 |
g/cm3 | kilogram per meter3 (kg/m3) | 1.0* E+03 |
gram-force/cm2 | pascal (Pa) | 9.806 650* E+01 |
hectare | meter2 (m2) | 1.0* E+04 |
horsepower (550 ft-lbf/s) | watt (W) | 7.456999 E+02 |
horsepower (boiler) | watt (W) | 9.809 50 E+03 |
horsepower (electric) | watt (W) | 7.460* E+02 |
horsepower (metric) | watt (W) | 7.354 99 E+02 |
horsepower (U.K.) | watt (W) | 7.4570 E+02 |
hour (mean solar) | second (s) | 3.600 000 E+03 |
hour (sidereal) | second (s) | 3.590 170 E+03 |
hundredweight (long) | kilogram (kg) | 5.080 235 E+01 |
hundredweight (short) | kilogram (kg) | 4.535 924 E+01 |
inch | meter (m) | 2.54* E−02 |
inch of mercury (32°F) | pascal (Pa) | 3.386 38 E+03 |
inch of mercury (60°F) | pascal (Pa) | 3.376 85 E+03 |
inch of water (39.2°F) | pascal (Pa) | 2.490 82 E+02 |
inch of water (60°F) | pascal (Pa) | 2.488 4 E+02 |
sq in. | meter2 (m2) | 6.451 6* E−04 |
cu in. (volume; section modulus)[3] | meter3 (m3) | 1.638 706 E−05 |
in.3/min | meter3 per second (m3/s) | 2.731 177 E−07 |
in.4 (moment of section)[4] | meter4 (m4) | 4.162 314 E−07 |
in./s | meter per second (m/s) | 2.54* E−02 |
in./s2 | meter per second2 (m/s2) | 2.54* E−02 |
kayser | 1 per meter (1/m) | 1.0* E+02 |
Kelvin | degree Celsius | T°C=TK–273.15 |
kilocalorie (International Table) | joule (J) | 4.186 8* E+03 |
kilocalorie (mean) | joule (J) | 4.190 02 E+03 |
kilocalorie (thermochemical) | joule (J) | 4.184* E+03 |
kilocalorie (thermochemical)/min | watt (W) | 6.973 333 E+01 |
kilocalorie (thermochemical)/s | watt (W) | 4.184* E+03 |
kilogram-force (kgf) | newton (N) | 9.806 65* E+00 |
kgf•m | newton meter (N•m) | 9.806 65* E+00 |
kgf•s2/m (mass) | kilogram (kg) | 9.806 65* E+00 |
kgf/cm2 | pascal (Pa) | 9.806 65* E+04 |
kg/m2 | pascal (Pa) | 9.806 65* E+00 |
kgf/mm2 | pascal (Pa) | 9.806 65* E+06 |
km/h | meter per second (m/s) | 2.777 778 E−01 |
kilopond | newton (N) | 9.806 65* E+00 |
kilowatt-hour (kW-hr) | joule (J) | 3.6* E+06 |
kip (1000 lbf) | newton (N) | 4.448 222 E+03 |
kip/in.2 (ksi) | pascal (Pa) | 6.894 757 E+06 |
knot (international) | meter per second (m/s) | 5.144 444 E−01 |
lambert | candela per meter2 (cd/m2) | 1/π* E+04 |
lambert | candela per meter2 (cd/m2) | 3.183 099 E+03 |
langley | joule per meter2 (J/m2) | 4.184* E+04 |
league | meter (m) | (see Footnote 1) |
light year | meter (m) | 9.460 55 E+15 |
liter[5] | meter3 (m3) | 1.0* E−03 |
Maxwell | weber (Wb) | 1.0* E−08 |
mho | siemens (S) | 1.0* E+00 |
microinch | meter (m) | 2.54* E−08 |
microsecond/foot | microsecond (μs/m) | 3.280 840 E+00 |
micron | meter (m) | 1.0* E−06 |
mil | meter (m) | 2.54* E−05 |
mile (international) | meter (m) | 1.609 344* E+03 |
mile (statute) | meter (m) | 1.609 3 E+03 |
mile (U.S. survey)(1) | meter (m) | 1.609 347 E+03 |
mile (international nautical) | meter (m) | 1.852* E+03 |
mile (U.K. nautical) | meter (m) | 1.853 184* E+03 |
mile (U.S. nautical) | meter (m) | 1.852* E+03 |
sq mile (international) | meter2 (m2) | 2.589 988 E+06 |
sq mile (U.S survey) | meter2 (m2) | 2.589 998 E+06 |
mile/hr (international) | meter per second (m/s) | 4.470 4* E−01 |
mile/hr (international) | kilometer per hour (km/h) | 1.609 344* E+00 |
mile/min (international) | meter per second (m/s) | 2.682 24* E+01 |
mile/s (international) | meter per second (m/s) | 1.609 344* E+03 |
millibar | pascal (Pa) | 1.0* E+02 |
millimeter of mercury (0°C) | pascal (Pa) | 1.333 22 E+02 |
minute (angle) | radian (rad) | 2.908 882 E−04 |
minute (mean solar) | second (s) | 6.0* E+01 |
minute (sidereal) | second (s) | 5.983 617 E+01 |
month (mean calendar) | second (s) | 2.628 000 E+06 |
oersted | ampere per meter (A/m) | 7.957 747 E+01 |
ohm centimeter | ohm meter (Ω•m) | 1.0* E−02 |
ohm circular-mil per ft | ohm millimeter2 per meter[(Ω•mm2/m] | 1.66 426 E−03 |
ounce (avoirdupois) | kilogram (kg) | 2.834 952 E−02 |
ounce (troy or apothecary) | kilogram (kg) | 3.110 348 E−02 |
ounce (U.K. fluid) | meter3 (m3) | 2.841 307 E−05 |
ounce (U.S. fluid) | meter3 (m3) | 2.957 353 E−05 |
ounce-force | newton (N) | 2.780 139 E−01 |
ozf-in. | newton meter (N•m) | 7.061 552 E−03 |
oz (avoirdupois)/gal (U.K. liquid) | kilogram per meter3 (kg/m3) | 6.236 021 E+00 |
oz (avoirdupois)/gal (U.S. liquid) | kilogram per meter3 (kg/m3) | 6.236 021 E+00 |
oz (avoirdupois)/in.3 | kilogram per meter3 (kg/m3) | 1.729 994 E+03 |
oz (avoirdupois)/ft2 | kilogram per meter2 (kg/m2) | 3.051 517 E−01 |
oz (avoirdupois)/yd2 | kilogram per meter2 (kg/m2) | 3.390 575 E−02 |
parsec | meter (m) | 3.085 678 E+16 |
pack (U.S.) | meter3 (m3) | 8.809 768 E−03 |
pennyweight | kilogram (kg) | 1.555 174 E−03 |
perm (°C)[6] | kilogram per pascal second meter2[kg/(Pa•s•m2)] | 5.721 35 E−11 |
perm (23°C)[6] | kilogram per pascal second meter2[kg/(Pa•s•m2)] | 5.745 25 E−11 |
perm-in. (0°C)[7] | kilogram per pascal second meter[kg/(Pa•s•m)] | 1.453 22 E−12 |
perm-in. (23°C)[7] | kilogram per pascal second meter[km/(Pa•s•m)] | 1.459 29 E−12 |
phot | lumen per meter2 (lm/m2) | 1.0* E+04 |
pica (printer’s) | meter (m) | 4.217 518 E−03 |
pint (U.S. dry) | meter3 (m3) | 5.506 105 E−04 |
pint (U.S. liquid) | meter3 (m3) | 4.731 765 E−04 |
point (printer’s) | meter (m) | 3.514 598* E−04 |
poise (absolute viscosity) | pascal second (Pa•s) | 1.0* E−01 |
pound (lbm avoirdupois)[8] | kilogram (kg) | 4.535 924 E−01 |
pound (troy or apothecary) | kilogram (kg) | 3.732 417 E−01 |
lbm-ft2 (moment of inertia) | kilogram meter2 (kg•m2) | 4.214 011 E−02 |
lbm-in2 (moment of inertia) | kilogram meter2 (kg•m2) | 2.926 397 E−04 |
lbm/ft-hr | pascal second (Pa•s) | 4.133 789 E−04 |
lbm/ft-s | pascal second (Pa•s) | 1.488 164 E+00 |
lbm/ft2 | kilogram per meter2 (kg/m2) | 4.882 428 E+00 |
lbm/ft3 | kilogram per meter3 (kg/m3) | 1.601 846 E+01 |
lbm/gal (U.K. liquid) | kilogram per meter3 (kg/m3) | 9.977 633 E+01 |
lbm/gal (U.S. liquid) | kilogram per meter3 (kg/m3) | 1.198 264 E+02 |
lbm/hr | kilogram per second (kg/s) | 1.259 979 E−04 |
lbm/hr | kilogram per joule (kg/J) | 1.689 659 E−07 |
lbm/(hp-hr) | ||
(SFC, specific fuel consumption) | ||
lbm/in.3 | kilogram per meter3 (kg/m3) | 2.767 990 E+04 |
lbm/min | kilogram per second (kg/s) | 7.559 873 E−03 |
lbm/s | kilogram per second (kg/s) | 4.535 924 E−01 |
lbm/yd3 | kilogram per meter3(kg/m3) | 5.932 764 E−01 |
poundal | newton (N) | 1.382 550 E−01 |
poundal/ft2 | pascal (Pa) | 1.488 164 E+00 |
poundal-s/ft2 | pascal second (Pa•s) | 1.488 164 E+00 |
pound-force (lbf)[9] | newton (N) | 4.448 222 E+00 |
lbf-ft[10] | newton meter (N•m) | 1.355 818 E+00 |
lbf-ft[11]/in. | newton meter per meter [(N•m)/m)] | 5.337 866 E+01 |
lbf-in.[11] | newton meter (N•m) | 1.129 848 E−01 |
lbf-in./in.[11] | newton meter per meter [(N•m)/m)] | 4.448 222 E+00 |
lbf-s/ft2 | pascal second (Pa•s) | 4.788 026 E+01 |
lbf/ft | newton per meter (N/m) | 1.459 390 E+01 |
lbf/ft2 | pascal (Pa) | 4.788 026 E+01 |
lbf/in. | newton per meter (N/m) | 1.751 268 E+02 |
lbf/in.2 (psi) | pascal (Pa) | 6.894 757 E+03 |
lbf/lbm (thrust/weight[mass]ratio) | newton per kilogram (N/kg) | 9.806 650 E+00 |
quart (U.S. dry) | meter3 (m3) | 1.101 221 E−03 |
quart (U.S. liquid) | meter3 (m3) | 9.463 529 E−04 |
rad (radiation dose absorbed) | gray (Gy) | 1.0* E−02 |
rhe | 1 per pascal second [1/(Pa•s)] | 1.0* E+01 |
rod | meter (m) | (see Footnote 1) |
roentgen | coulomb per kilogram (C/kg) | 2.58 E−04 |
second (angle) | radian (rad) | 4.848 137 E−06 |
second (sidereal) | second (s) | 9.972 696 E−01 |
secion | meter2(m2) | (see Footnote 1) |
shake | second(s) | 1.000 000* E−08 |
slug/(ft-s) | pascal second (Pa•s) | 4.788 026 E+01 |
slug/ft3 | kilogram per meter3 (kg/m3) | 5.153 788 E+02 |
statampere | ampere (A) | 3.335 640 E−10 |
statcoulomb | coulomb (C) | 3.335 640 E−10 |
statfarad | farad (F) | 1.112 650 E−12 |
stathenry | henry (H) | 8.987 554 E+11 |
statmho | seimens (S) | 1.112 650 E−12 |
statohm | ohm (Ω) | 8.987 554 E+11 |
statvolt | volt (V) | 2.997 925 E+02 |
stere | meter3 (m3) | 1.0* E+00 |
stilb | candela per meter2 (cd/m2) | 1.0* E+04 |
strokes (kinematic viscosity) | meter2 per second (m2/s) | 1.0* E−04 |
tablespoon | meter3 (m3) | 1.478 676 E−05 |
teaspoon | meter3 (m3) | 4.928 922 E−06 |
tex | kilogram per meter (kg/m) | 1.0* E−06 |
therm | joule (J) | 1.055 056 E+08 |
ton (assay) | kilogram (kg) | 2.916 667 E−02 |
ton (long, 2.240 lbm) | kilogram (kg) | 1.016 047 E+03 |
ton (metric) | kilogram (kg) | 1.0* E+03 |
ton (nuclear equivalent of TNT) | joule (J) | 4.184 E+09[12] |
ton (refrigeration) | watt (W) | 3.516 800 E+03 |
ton (register) | meter3(m3) | 2.831 685 E+00 |
ton (short, 2,000 lbm) | kilogram (kg) | 9.071 847 E+02 |
ton (long)/yd3 | kilogram per meter3 (kg/m3) | 1.328 939 E+03 |
ton (short)/hr | kilogram per second (kg/s) | 2.519 958 E−01 |
ton-force(2,000 lbf) | newton (N) | 8.896 444 E+03 |
tonne | kilogram (kg) | 1.0 E+03 |
torr (mm Hg, 0°C) | pascal (Pa) | 1.333 22 E+02 |
township | meter2 (m2) | (see Footnote 1) |
unit pole | weber (Wb) | 1.256 637 E−07 |
watthour (W-hr) | joule (J) | 3.60* E+03 |
W•s | joule (J) | 1.0* E+00 |
W/cm2 | watt per meter2 (W/m2) | 1.0* E+04 |
W/in.2 | watt per meter2 (W/m2) | 1.550 003 E+03 |
yard | meter (m) | 9.144 E−01 |
yd2 | meter2 (m2) | 8.361 274 E−01 |
yd3 | meter3 (m3) | 7.645 549 E−01 |
yd3/min | meter3 per second (m3/s) | 1.274 258 E−02 |
year (calendar) | second (s) | 3.153 600 E+07 |
year (sidereal) | second (s) | 3.155 815 E+07 |
year (tropical) | second (s) | 3.155 693 E+07 |
٭٭See footnote.
References
- ↑ 1.0 1.1 Since 1893, the U.S. basis of length measurement has been derived from metric standards. In 1959, a small refinement was made in the definition of the yard to resolve discrepancies both in this country and abroad, which changed its length from 3600/3937 m to 0.9144 m exactly. This resulted in the new value being shorter by two parts in a million. At the same time, it was decided that any data in feet derived from and published as a result of geodetic surveys within the U.S. would remain with the old standard (1 ft=1200/3937 m) until further decision. This foot is named the U.S. survey foot. As a result, all U.S. land measurements in U.S. customary units will relate to the meter by the old standard. All the conversion factors in these tables for units referenced to this footnote are based on the U.S. survey foot, rather than the international foot. Conversion factors for the land measure given below may be determined from the following relationships:
1 league=3 miles (exactly) 1 rod=16½ ft (exactly) 1 chain=66 ft (exactly) 1 section=1 sq mile 1 township=36 sq miles - ↑ This value was adopted in 1956. Some of the older International Tables use the value 1.055 04 E+03. The exact conversion factor is 1.055 055 852 62* E+03
- ↑ 3.0 3.1 The exact conversion factor is 1.638 706 4*E−05.
- ↑ This sometimes is called the moment of inertia of a plane section about a specified axis.
- ↑ In 1964, the General Conference on Weights and Measures adopted the name “liter” as a special name for the cubic decimeter. Prior to this decision, the liter differed slightly (previous value, 1.000 028 dm3), and in expression of precision volume measurement, this fact must be kept in mind.
- ↑ 6.0 6.1 Not the same as reservoir “perm.”
- ↑ 7.0 7.1 Not the same dimensions as “millidarcy-foot.”
- ↑ The exact conversion factor is 4.535 923 7*E−01.
- ↑ The exact conversion factor is 4.448 615 260 5*E+00.
- ↑ Torque unit; see text discussion of “Torque and Bending Moment.”
- ↑ 11.0 11.1 11.2 Torque divided by length; see text discussion of “Torque and Bending Moment.”
- ↑ Defined (not measured) value.
See also
Conversion factors for the vara