You must log in to edit PetroWiki. Help with editing
Content of PetroWiki is intended for personal use only and to supplement, not replace, engineering judgment. SPE disclaims any and all liability for your use of such content. More information
Message: PetroWiki content is moving to OnePetro! Please note that all projects need to be complete by November 1, 2024, to ensure a smooth transition. Online editing will be turned off on this date.
Category:All files proposed for deletion
This is a maintenance category, used for maintenance of the PetroWiki project. It is not part of the encyclopedia and contains non-article pages, or groups articles by status rather than subject. Do not include this category in content categories. This is a hidden category. It is not shown on its member pages, unless the corresponding user preference (Appearance → Show hidden categories) is set.
Media in category "All files proposed for deletion"
The following 59 files are in this category, out of 59 total.
- 20210913 105400.jpg 4,248 × 5,664; 3.44 MB
- DALL·E 2023-04-06 23.01.49.png 1,024 × 1,024; 897 KB
- Eq 008.PNG 18 × 24; 273 bytes
- Eq 009.PNG 18 × 24; 273 bytes
- Equation 1.11.png 519 × 45; 2 KB
- Equation 1.12.png 365 × 41; 2 KB
- Equation 1.13.png 360 × 86; 3 KB
- Equation 1.14.png 339 × 57; 3 KB
- Equation 1.15.png 428 × 88; 4 KB
- Equation 1.16.png 369 × 73; 4 KB
- Equation 1.17.png 356 × 33; 2 KB
- Equation 1.19.png 386 × 73; 2 KB
- Equation 1.20.png 386 × 75; 2 KB
- Equation 1.21.png 475 × 75; 3 KB
- Equation 1.22.png 449 × 56; 3 KB
- PEH Vol II.jpg 120 × 160; 13 KB
- PEH2.png 140 × 202; 30 KB
- Petroleum Engineering Handbook Volume VII Indexes and Standards.png 2,100 × 3,000; 3.31 MB
- Petroleum Engineering Handbook, Volume I General Engineering.jpg 980 × 1,406; 261 KB
- Petroleum Engineering Handbook, Volume II Drilling Engineering.jpg 970 × 1,392; 228 KB
- Petroleum Engineering Handbook, Volume IV Production Operations Engineering.jpg 970 × 1,398; 205 KB
- Petroleum Engineering Handbook, Volume VII General Engineering.jpg 120 × 160; 16 KB
- Petroleum Engineering Handbook, Volume VII Indexes and Standards.jpg 2,100 × 3,000; 1.9 MB
- Petroleum Engineering Handbook, Volume VII Indexes and Standards.png 2,100 × 3,000; 3.31 MB
- Vol1 page 0003 eq 012.PNG 192 × 24; 2 KB
- Vol1 page 0006 eq 003.PNG 233 × 30; 2 KB
- Vol1 page 0103 eq 005.png 352 × 59; 3 KB
- Vol1 page 0106 eq 005.png 410 × 108; 8 KB
- Vol1 page 0136 eq 003.png 522 × 259; 18 KB
- Vol1 page 0295 eq 004.png 421 × 51; 3 KB
- Vol2 page 0156 eq 002.png 133 × 38; 2 KB
- Vol2 page 0156 eq 003.png 128 × 52; 2 KB
- Vol2 page 0156 eq 004.png 68 × 25; 715 bytes
- Vol2 page 0156 eq 005.png 107 × 46; 1 KB
- Vol2 page 0156 eq 006.png 112 × 37; 1 KB
- Vol2 page 0156 eq 007.png 162 × 57; 2 KB
- Vol2 page 0174 eq 001.png 376 × 23; 2 KB
- Vol2 page 0262 eq 006.png 458 × 21; 3 KB
- Vol3 page 328 eq 002.PNG 418 × 63; 3 KB
- Vol4 page 0116 eq 001.png 168 × 50; 2 KB
- Vol5 page 0146 inline 002.png 49 × 29; 780 bytes
- Vol5 page 0146 inline 003.png 85 × 25; 1 KB
- Vol5 page 0156 inline 002.png 80 × 26; 920 bytes
- Vol5 page 0721 eq 004.png 326 × 72; 3 KB
- Vol5 page 1326 eq 003.png 161 × 56; 3 KB
- Vol5 page 1340 eq 003.png 209 × 56; 2 KB
- Vol5 page 1457 eq 001.png 236 × 45; 2 KB
- Vol6 page 0374 eq 003.png 202 × 24; 1 KB
- Vol6 page 0374 eq 004.png 252 × 23; 2 KB
- Vol6pg378eq1.png 276 × 41; 3 KB
- Vol6pg378eq1a.png 138 × 20; 3 KB
- Vol6pg378eq1b.png 207 × 30; 5 KB
- Vol6pg378eq2.png 273 × 48; 3 KB
- Vol6pg378eq3.png 340 × 46; 4 KB
- Wastewater treatment plant.jpg 3,000 × 4,000; 3.27 MB